Fix more
bugs, faster
- Unlimited Jams
- Slack integration
- JamGPT AI debugging assistant
- 2 seats included
- Everything in Free, plus...
- Issue tracker integrations
- Access controls for Jams and folders
- 2 seats included
Try free for 30 days
- Everything in Pro, plus...
- Team security & access controls
- Backend logging with Sentry
- 10 seats included*
- Everything in Business, plus...
- Custom integration templates
- On-premise data storage
- Priority support
- SAML / SSO
Working on an open-source project? Get Jam for free
Compare plans
Free | Pro | Business For team workspaces | Enterprise For team workspaces | |
---|---|---|---|---|
Capture | ||||
Unlimited Jams | ||||
Unlimited folders | ||||
Annotation tools | ||||
Instant Replay | ||||
Iframe and canvas support |
Metadata | ||||
Console & Network logs | ||||
Device metadata | ||||
User actions | ||||
Custom metadata | ||||
JamGPT AI assistant |
Team collaboration | ||||
Included team members | 2 members | 2 members | 10 members | Custom |
Additional team members | $8 per user / month | $8 per user / month | Custom | |
Private Jams | ||||
Private folders | ||||
Team access controls | ||||
SAML SSO | ||||
Workspace analytics | ||||
Custom data retention policy | ||||
On-premise data storage | ||||
Priority support |
Have any questions about what plans or features are right for you? Contact sales